If you’re a business owner (or planning to be one) and feel a bit overwhelmed by the endless checking account choices, you’re not alone. We’ve sifted through the options to bring you a handy rundown of the top nationwide business bank accounts. Whether you’re into the hands-on feel of a traditional branch or the slick efficiency of an online-only option, we’ve got you covered. Dive in and find the one that vibes with your business!
Bank Name | Account Name | Monthly Fee | Min Opening Deposit | Free Monthly Transactions | Free Cash Deposits per Month | Notable Features |
---|---|---|---|---|---|---|
U.S. Bank | Silver Business Checking | None | $100 | 125 free; ~$0.50 per extra txn | Limited free cash deposit units (approx. 25 free units) | Strong customer service, diverse product offerings |
Wells Fargo | Initiate Business Checking® | $10 (waived with a $500 min. daily or $1,000 average) | $25 | 100 free; then ~$0.50 per extra txn | Up to $5,000 free; fees for additional amounts | Extensive branch network, strong SBA lending support |
Chase Bank | Business Complete Banking℠ | $15 (waived with a $2,000 min. daily balance) | $0 | Unlimited electronic transactions | Up to $5,000 free; additional deposits may incur fees | Integrated credit card processing, 24/7 support, nationwide network |
Bank of America | Business Advantage Fundamentals™ Banking | $16 (waived with a $5,000 avg. monthly balance or $250 in debit purchases) | $100 | 200 free; fees thereafter | Up to $7,500 free; then fees per extra deposit amount | Loyalty perks, broad branch and ATM access |
Citibank | Citibank Business Checking | ~ $15 (waived with qualifying balance) | ~ $100 | ~150 free (approx.) | Varies – check with bank | Global network, customized business solutions |
TD Bank | Business Checking | $25 (waived with qualifying balance) | $0 | Approx. 100 free transactions; additional fees may apply | Varies – verify with bank | Extensive East Coast branch network; tailored business solutions |
Truist | Business Checking | $25 (waived with qualifying balance) | $0 | Approx. 150 free transactions | Varies – check with bank | Integrated financial solutions from the merger of BB&T and SunTrust |
Fifth Third Bank | Business Checking Plus | $15 (waived with minimum balance requirements) | $25 (approx.) | Approx. 150 free transactions | Varies – check with bank | Robust online and mobile banking tailored for small businesses |
Regions Bank | Business Checking | $15 (waived with minimum balance) | $25 (approx.) | Approx. 100 free transactions | Varies – check with bank | Nationwide availability with personalized service for small businesses |
PNC | PNC Business Checking | ~ $12 (waived with minimum balance requirements) | ~ $25 | ~150 free (approx.) | Varies – please verify directly | Robust online and mobile banking features |
Capital One | Spark Business Checking | $0 for qualifying balances | $0 | Likely unlimited (primarily electronic) | Typically not applicable; check specifics | Digital-first experience, seamless integration with business tools |
HSBC | HSBC Business Checking | ~ $16 (waived with qualifying balance) | ~ $0–$100 | ~200 free (approx.) | Varies – verify with bank | International banking services, strong global presence |
Bluevine | Business Checking | None | None | Unlimited | Cash deposits via Green Dot network; fees may apply | High APY on balances (up to 2.00%), fully online |
American Express | Business Checking | None | None | Unlimited | Cash deposits not accepted | Fully digital platform, competitive APY (1.30%) on balances |
Live Oak Bank | Business Checking | None | None | Unlimited | N/A | Focused on small businesses, competitive APY on savings |
KeyBank | KeyBank Business Checking | $10–$15 (waived with qualifying balance) | $25–$100 | Approx. 100 free transactions; fees apply thereafter | Varies; check with bank | Multiple tiers available for different business sizes; robust online and branch access |
M&T Bank | M&T Business Checking | $10 (waived with qualifying balance) | $25 | Approx. 100 free transactions; fees apply for additional transactions | Varies; check with bank | Strong regional presence with dedicated business support and online banking |
Santander | Santander Business Checking | $14 (waived with minimum balance) | $25 | Approx. 150 free transactions | Varies; check with bank | Nationwide presence with flexible options for small and growing businesses |
Comerica | Comerica Business Checking | $15 (waived with qualifying balance) | $50 | Approx. 150 free transactions | Varies; check with bank | Tailored solutions for small to mid-sized businesses, robust branch network |
Leave a Reply